<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Relevancy Requirement</title>
	<atom:link href="http://www.transpromo-live.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.transpromo-live.com</link>
	<description>by Transpromo-live</description>
	<lastBuildDate>Fri, 28 Jan 2011 22:34:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Power In the C-Suite: CMOs Plan to Drive Growth in 2011 by Tweets that mention Power In the C-Suite: CMOs Plan to Drive Growth in 2011 &#124; The Relevancy Requirement -- Topsy.com</title>
		<link>http://www.transpromo-live.com/2011/01/28/power-in-the-c-suite-cmos-plan-to-drive-growth-in-2011/comment-page-1/#comment-1458</link>
		<dc:creator>Tweets that mention Power In the C-Suite: CMOs Plan to Drive Growth in 2011 &#124; The Relevancy Requirement -- Topsy.com</dc:creator>
		<pubDate>Fri, 28 Jan 2011 22:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.transpromo-live.com/?p=709#comment-1458</guid>
		<description>[...] This post was mentioned on Twitter by PatMcGrew, Jonathan McGrew. Jonathan McGrew said: Water Cooler Chat: Power In the C-Suite: CMOs Plan to Drive Growth in 2011 http://bit.ly/h3seZd via @transpromo_live [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by PatMcGrew, Jonathan McGrew. Jonathan McGrew said: Water Cooler Chat: Power In the C-Suite: CMOs Plan to Drive Growth in 2011 <a href="http://bit.ly/h3seZd" rel="nofollow">http://bit.ly/h3seZd</a> via @transpromo_live [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Descriptive Versus Predictive Analytics: Relevant To Marketers in 2011? by Power In the C-Suite: CMOs Plan to Drive Growth in 2011 &#124; The Relevancy Requirement</title>
		<link>http://www.transpromo-live.com/2011/01/19/descriptive-versus-predictive-analytics-relevant-to-marketers-in-2011/comment-page-1/#comment-1457</link>
		<dc:creator>Power In the C-Suite: CMOs Plan to Drive Growth in 2011 &#124; The Relevancy Requirement</dc:creator>
		<pubDate>Fri, 28 Jan 2011 21:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.transpromo-live.com/?p=698#comment-1457</guid>
		<description>[...] audience; the alternative is for them to just opt out (see the TPL recent featured article on data and opt-outs). You can see where I am going here….CMOs want to drive growth, so I wanted to know [...]</description>
		<content:encoded><![CDATA[<p>[...] audience; the alternative is for them to just opt out (see the TPL recent featured article on data and opt-outs). You can see where I am going here….CMOs want to drive growth, so I wanted to know [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Descriptive Versus Predictive Analytics: Relevant To Marketers in 2011? by Asking Smarter Questions &#124; Predictive v. Descriptive Analytics in Data-Driven Marketing &#124; Data-driven marketing and Business Intelligence</title>
		<link>http://www.transpromo-live.com/2011/01/19/descriptive-versus-predictive-analytics-relevant-to-marketers-in-2011/comment-page-1/#comment-1453</link>
		<dc:creator>Asking Smarter Questions &#124; Predictive v. Descriptive Analytics in Data-Driven Marketing &#124; Data-driven marketing and Business Intelligence</dc:creator>
		<pubDate>Mon, 24 Jan 2011 16:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.transpromo-live.com/?p=698#comment-1453</guid>
		<description>[...] you might ask, is the difference between predictive and classic descriptive analytics? The Relevancy Requirement puts it this way, “Think of it as historical versus future.” Historically being descriptive [...]</description>
		<content:encoded><![CDATA[<p>[...] you might ask, is the difference between predictive and classic descriptive analytics? The Relevancy Requirement puts it this way, “Think of it as historical versus future.” Historically being descriptive [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

