<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Transpromo-Live</title>
	<atom:link href="http://www.transpromo-live.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.transpromo-live.com</link>
	<description>Impactful Marketing Drives Customer Loyalty</description>
	<lastBuildDate>Sat, 27 Feb 2010 18:56:46 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Data Analytics Drive Results by John Rothstein</title>
		<link>http://www.transpromo-live.com/2009/04/11/transpromo-and-data-analytics-drive-results/comment-page-1/#comment-438</link>
		<dc:creator>John Rothstein</dc:creator>
		<pubDate>Sat, 27 Feb 2010 18:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.transpromo-live.com/?p=279#comment-438</guid>
		<description>You make some great points here.  Today, most companies have an enormous amount of data to work with.  But few are using it to its full potential.  

Retailers, credit card companies, loyalty programs and more all provide real-time insight into what our customers are looking for.  All of that data also allows us to communicate even more effectively with our customers, providing them with the content, products and services they want when they want it.

As I have been saying for some time, in our information age, data is currency.  Spend yours wisely.</description>
		<content:encoded><![CDATA[<p>You make some great points here.  Today, most companies have an enormous amount of data to work with.  But few are using it to its full potential.  </p>
<p>Retailers, credit card companies, loyalty programs and more all provide real-time insight into what our customers are looking for.  All of that data also allows us to communicate even more effectively with our customers, providing them with the content, products and services they want when they want it.</p>
<p>As I have been saying for some time, in our information age, data is currency.  Spend yours wisely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KNOWING THE VALUE OF LOYALTY by Michael J</title>
		<link>http://www.transpromo-live.com/2010/01/29/knowing-the-value-of-loyalty/comment-page-1/#comment-303</link>
		<dc:creator>Michael J</dc:creator>
		<pubDate>Sun, 31 Jan 2010 16:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.transpromo-live.com/?p=493#comment-303</guid>
		<description>An important point you make is that every interaction either increases or decreases the perceived value of the brand. It&#039;s a bit like a cocktail party of a classroom. If you have nothing important to say, often the best strategy is to say nothing.</description>
		<content:encoded><![CDATA[<p>An important point you make is that every interaction either increases or decreases the perceived value of the brand. It&#8217;s a bit like a cocktail party of a classroom. If you have nothing important to say, often the best strategy is to say nothing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PEPSI Cans the Super Bowl by admin</title>
		<link>http://www.transpromo-live.com/2009/12/18/stay-calm-pepsi-and-the-government-goes-tone-deaf-on-marketing/comment-page-1/#comment-283</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 20 Dec 2009 21:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.transpromo-live.com/?p=458#comment-283</guid>
		<description>Will and John, what I think what we are seeing here is the difficulty to monetize the business of airing 23 M dollar commercial.   I suspect Pepsi has to prove with ROI the business impact generated off the Super  Bowl commercials and how that spend has been translated back to the business.  In many of the CMO I speak with, they share with me the challenge of monetizing goodwill.  Is it important, but its the metrics that keep CMO&#039;s in their job.  Just my thoughts.</description>
		<content:encoded><![CDATA[<p>Will and John, what I think what we are seeing here is the difficulty to monetize the business of airing 23 M dollar commercial.   I suspect Pepsi has to prove with ROI the business impact generated off the Super  Bowl commercials and how that spend has been translated back to the business.  In many of the CMO I speak with, they share with me the challenge of monetizing goodwill.  Is it important, but its the metrics that keep CMO&#8217;s in their job.  Just my thoughts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
