<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Relevancy RequirementRecent Articles | The Relevancy Requirement</title>
	<atom:link href="http://www.transpromo-live.com/category/recent-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.transpromo-live.com</link>
	<description>by Transpromo-live</description>
	<lastBuildDate>Tue, 03 Jan 2012 01:34:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Relevancy Explored: Precision Marketing Versus Transpromo, Is There a Difference?</title>
		<link>http://www.transpromo-live.com/2011/02/04/relevancy-explored-precision-marketing-versus-transpromo-is-there-a-difference/</link>
		<comments>http://www.transpromo-live.com/2011/02/04/relevancy-explored-precision-marketing-versus-transpromo-is-there-a-difference/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 18:51:41 +0000</pubDate>
		<dc:creator>Lee Gallagher</dc:creator>
				<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Brand Loyalty]]></category>
		<category><![CDATA[cmo]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[customer communications]]></category>
		<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[customer segmentation]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[precision marketing]]></category>
		<category><![CDATA[Relevancy]]></category>
		<category><![CDATA[Transpromo]]></category>

		<guid isPermaLink="false">http://www.transpromo-live.com/?p=715</guid>
		<description><![CDATA[By Featured Guest Writer: Jonathan McGrew Relevancy is the driver of marketing plans for 2011, or at least we should all agree that it should be for reasons covered in Relevancy Rules Marketing Predictions in 2011. In fact, if you were following the 2011 PODi AppForum on Twitter you may have noticed that the there...]]></description>
		<wfw:commentRss>http://www.transpromo-live.com/2011/02/04/relevancy-explored-precision-marketing-versus-transpromo-is-there-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power In the C-Suite: CMOs Plan to Drive Growth in 2011</title>
		<link>http://www.transpromo-live.com/2011/01/28/power-in-the-c-suite-cmos-plan-to-drive-growth-in-2011/</link>
		<comments>http://www.transpromo-live.com/2011/01/28/power-in-the-c-suite-cmos-plan-to-drive-growth-in-2011/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 21:49:03 +0000</pubDate>
		<dc:creator>Lee Gallagher</dc:creator>
				<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Brand Loyalty]]></category>
		<category><![CDATA[Brand Positioning]]></category>
		<category><![CDATA[cmo]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[customer communications]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[New Economy]]></category>
		<category><![CDATA[precision marketing]]></category>
		<category><![CDATA[Relevancy]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Transpromo]]></category>

		<guid isPermaLink="false">http://www.transpromo-live.com/?p=709</guid>
		<description><![CDATA[By Featured Guest Writer: Jonathan McGrew Earlier this month a headline caught my attention as it flew by on my twitter feed—yes, it is possible to get relevant information via social media. The headline: Behind Closed Doors: CMOs planning to Accelerate Growth for 2011. Of course, this caught my eye because when it comes to...]]></description>
		<wfw:commentRss>http://www.transpromo-live.com/2011/01/28/power-in-the-c-suite-cmos-plan-to-drive-growth-in-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Descriptive Versus Predictive Analytics: Relevant To Marketers in 2011?</title>
		<link>http://www.transpromo-live.com/2011/01/19/descriptive-versus-predictive-analytics-relevant-to-marketers-in-2011/</link>
		<comments>http://www.transpromo-live.com/2011/01/19/descriptive-versus-predictive-analytics-relevant-to-marketers-in-2011/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 22:31:03 +0000</pubDate>
		<dc:creator>Lee Gallagher</dc:creator>
				<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Brand Loyalty]]></category>
		<category><![CDATA[customer communications]]></category>
		<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[data analytics]]></category>
		<category><![CDATA[descriptive analytics]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[multichannel marketing]]></category>
		<category><![CDATA[precision marketing]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[relevance]]></category>
		<category><![CDATA[Relevancy]]></category>

		<guid isPermaLink="false">http://www.transpromo-live.com/?p=698</guid>
		<description><![CDATA[Featured Guest Writer: Jonathan McGrew Data is some of the most powerful information at the disposal of marketers in business today. It can tell you a lot about your customers, products and even the future trends of your business. However, data is just the baseline and requires additional tools to make it work for you...]]></description>
		<wfw:commentRss>http://www.transpromo-live.com/2011/01/19/descriptive-versus-predictive-analytics-relevant-to-marketers-in-2011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

