<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transpromo-Live &#187; data analytics</title>
	<atom:link href="http://www.transpromo-live.com/category/data-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.transpromo-live.com</link>
	<description>Impactful Marketing Drives Customer Loyalty</description>
	<lastBuildDate>Fri, 02 Jul 2010 18:48:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Data Analytics Drive Results</title>
		<link>http://www.transpromo-live.com/2009/04/11/transpromo-and-data-analytics-drive-results/</link>
		<comments>http://www.transpromo-live.com/2009/04/11/transpromo-and-data-analytics-drive-results/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 20:49:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data analytics]]></category>
		<category><![CDATA[customer communications]]></category>
		<category><![CDATA[customer segmentation]]></category>
		<category><![CDATA[digital printing]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[Transpromo]]></category>

		<guid isPermaLink="false">http://www.transpromo-live.com/?p=279</guid>
		<description><![CDATA[A core methodology of TransPromo is and should be Data Analytics. ]]></description>
		<wfw:commentRss>http://www.transpromo-live.com/2009/04/11/transpromo-and-data-analytics-drive-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Finding high value customers?</title>
		<link>http://www.transpromo-live.com/2009/02/22/can-transpromo-drive-high-value-customers/</link>
		<comments>http://www.transpromo-live.com/2009/02/22/can-transpromo-drive-high-value-customers/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 01:19:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data analytics]]></category>
		<category><![CDATA[customer communications]]></category>
		<category><![CDATA[customer segmentation]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[document management]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.transpromo-live.com/?p=261</guid>
		<description><![CDATA[Are you maximizing your marketing spend?  Do you know your most profitable customers? ]]></description>
		<wfw:commentRss>http://www.transpromo-live.com/2009/02/22/can-transpromo-drive-high-value-customers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
